SUPER Z HYPERDRIVE
The new Super Z® HyperDrive® is designed with the industry-leading HyperDrive® System and VX4® deck technology. The strongest of the strong, the fastest of the fast and the top-of-the-line commercial zero-turn mower.
THE SPECS
MODEL | |||
---|---|---|---|
60" Vanguard | 66" Vanguard | 72" Vanguard | ENGINE |
MANUFACTURER | Vanguard Big Block EFI | Vanguard Big Block EFI | Vanguard Big Block EFI |
HP (PER SAE J 1995.) | 37 HP | 37 HP | 37 HP |
DISPLACEMENT | 933cc | 933cc | 933cc |
COOLING | Air Cooled | Air Cooled | Air Cooled |
AIR CLEANER | Heavy-Duty Canister | Heavy-Duty Canister | Heavy-Duty Canister |
ENGINE WARRANTY | 5 Year | 5 Year | 5 Year | DRIVE SYSTEM |
TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
PUMPS | Danfoss DDC-20 | Danfoss DDC-20 | Danfoss DDC-20 |
WHEEL MOTORS | Parker TG280 | Parker TG280 | Parker TG280 |
HYDRAULIC LINES | Stainless Steel Parker w/ Seal Loc Technology | Stainless Steel Parker w/ Seal Loc Technology | Stainless Steel Parker w/ Seal Loc Technology |
HYDRAULIC COOLING | Oil Cooler w/ 9" Fan | Oil Cooler w/ 9" Fan | Oil Cooler w/ 9" Fan |
RESERVOIR CAPACITY | 3 gal. | 3 gal. | 3 gal. |
SPEED | 16 mph | 16 mph | 16 mph |
PARKING BRAKES | Patented Automatic | Patented Automatic | Patented Automatic | DECKS |
CUTTING WIDTH | 60" | 66" | 72" |
CUTTING HEIGHTS | 1" - 5.5" | 1" - 5.5" | 1" - 5.5" |
DECK LIFT | Foot Operated | Foot Operated | Foot Operated |
DEPTH | 5.5" | 5.5" | 5.5" |
BLADES | 3 | 3 | 3 |
BLADE LENGTH | 20.5" x 3.0" x .25" | 22.5" x 3.0" x .25" | 24.5" x 3.0" x .25" |
BLADE TIP SPEED | 18,630 fpm | 18,630 fpm | 18,530 fpm |
SPINDLES | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
DECK BELTS | 1 | 1 | 1 |
DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
CONSTRUCTION | 11ga. + 11ga. + 7ga. Welded Steel | 11ga. + 11ga. + 7ga. Welded Steel | 11ga. + 11ga. + 7ga. Welded Steel |
SPINDLE MOUNTS | Reinforced 11ga. Doubler + 7ga. Tripler, Steel | Reinforced 11ga. Doubler + 7ga. Tripler, Steel | Reinforced 11ga. Doubler + 7ga. Tripler, Steel |
IMPACT/TRIM AREAS | 1.5" x .375" Steel Bar Protector | 1.5" x .375" Steel Bar Protector | 1.5" x .375" Steel Bar Protector | CONSTRUCTION |
FRAME | 1.5" x 3.0" x .187" Steel | 1.5" x 3.0" x .187" Steel | 1.5" x 3.0" x .187" Steel |
FRONT AXLE | n/a | n/a | n/a |
FRONT CASTER WHEELS | Mounted w/ Sealed Ball Bearings | Mounted w/ Sealed Ball Bearings | Mounted w/ Sealed Ball Bearings |
FRONT CASTER FORKS | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | GENERAL |
SEAT | Bolstered Grammer Suspension Seat w/ Isolator | Bolstered Grammer Suspension Seat w/ Isolator | Bolstered Grammer Suspension Seat w/ Isolator |
FUEL CAPACITY | 12 gal. | 12 gal. | 12 gal. |
CUP HOLDER | Yes | Yes | Yes |
FRONT TIRE | 13" x 6.5" | 13" x 6.5" | 13" x 6.5" |
DRIVE TIRE | 26" x 12" | 26" x 12" | 26" x 12" | PRODUCTIVITY |
ACRES PER HOUR | 7.76 aph | 8.54 aph | 9.31 aph | DIMENSIONS |
WEIGHT | 1745 lbs. | 1775 lbs. | 1805 lbs. |
HEIGHT W/ ROPS UP | 71.5" | 71.5" | 71.5" |
HEIGHT W/ ROPS FOLDED | 54" | 54" | 54" |
LENGTH | 84.5" | 85.6" | 86.7" |
WIDTH W/ CHUTE UP | 66" | 72" | 78" |
TIRE WIDTH | 57" | 60" | 60" | DIMENSIONS W/ CATCHER |
CATCHER TYPE | 3-bag / BAC-VAC | 3-bag / BAC-VAC | 3-bag / BAC-VAC |
POWERED/NON-POWERED | Powered / Powered | Powered / Powered | Powered / Powered |
CATCHER CAPACITY | 12 bushel / 10 bushels | 12 bushel / 10 bushels | 12 bushel / 10 bushels |
MOWER LENGTH W/ CATCHER | 114.9" / 108.4" | 117.0" / 110.5" | 119.2" / 112.7" |
MOWER WIDTH W/ CATCHER | 70.9" / 70.9" | 76.9" / 76.9" | 82.9" / 82.9" |
* Other available models: 60"/72" Vanguard Big Block | 60"/72" Rear Discharge Vanguard Big Block EFI
THE ATTACHMENTS
3-BAG GRASS CATCHER - Easy-on, easy-off blower and hopper assemblies. The 3-bag catcher holds 12 bushels.
BAC-VAC GRASS CATCHER - Easy-on, easy-off blower and hopper assemblies. The BacVac catcher holds 10 bushels and utilizes an electric actuated dump.
MULCH KIT - Recycle clippings back into the soil and reclaim nutrients for your lawn.
FLEX FORKS - Shock absorbing front caster forks improve operator comfort and provide a more even cut, especially over uneven terrain and at higher speeds.
ELECTRIC DECK LIFT - Raise and lower the deck with the flip of a switch. This electric lift kit consists of simple bolt on hardware and switch installation.
LIGHT KIT - Extend your productivity into the late hours with our optional light kit. Kit contains two high-quality 12-volt lights with a switch that mounts in the instrument panel.
STEERING LEVER EXTENSION KIT - Allows height adjustment of steering levers to make your mowing experience as comfortable as possible.
STRIPE KIT - Helps provide a professional manicured finish to your lawn.
SAND KIT - A deck kit that helps withstand the heavy use in sandy conditions.
SINGLE ANTI-SCALP WHEEL - Additional kit for increased deck scalping protection. Two height settings. Can be used in conjunction with the dual anti-scalp kit.
DUAL ANTI-SCALP WHEELS - Additional kit for increased deck scalping protection. Fixed position. Can be used in conjunction with the single anti-scalp wheel kit.
SEMI-PNEUMATIC FRONT TIRES - Flat-free front tire option.
BEACON KIT - Flashing beacon lights are sometimes required when mowing in high traffic or to make mowing crews more visible. Mounts on the ROPS.
FLASHER KIT - Flasher kit for increased visibility and safety.