SUPER 104
The Super 104™ is an affordable wide-area mower with the maneuverability of a zero-turn. The Super 104™ can mow up to 84 acres in 8 hours at 10mph and will mow where most wide-area mowers cannot.
THE SPECS
MODEL | ||
---|---|---|
104" Rear Discharge Vanguard | 104" Rear Discharge Vanguard EFI | ENGINE |
MANUFACTURER | Vanguard Big Block | Vanguard Big Block EFI |
HP (PER SAE J 1995.) | 36 HP | 37 HP |
DISPLACEMENT | 993cc | 993cc |
COOLING | Air Cooled | Air Cooled |
AIR CLEANER | Heavy-Duty Canister | Heavy-Duty Canister |
ENGINE WARRANTY | 5 Year | 5 Year | DRIVE SYSTEM |
TYPE | Dual Hydrostatic | Dual Hydrostatic |
PUMPS | Danfoss DDC20 | Danfoss DDC20 |
WHEEL MOTORS | Parker TG0360 | Parker TG0360 |
HYDRAULIC LINES | Stainless Steel Parker w/ Seal Loc Technology | Stainless Steel Parker w/ Seal Loc Technology |
HYDRAULIC COOLING | Oil Cooler w/ 9" Fan | Oil Cooler w/ 9" Fan |
RESERVOIR CAPACITY | 3 gal. | 3 gal. |
TRANSMISSION | n/a | n/a |
SPEED | 11 mph | 11 mph |
PARKING BRAKES | Patented Automatic | Patented Automatic | DECKS |
CUTTING WIDTH | 104" | 104" |
CUTTING HEIGHTS | 1" - 5.5" | 1" - 5.5" |
DECK LIFT | Hydraulic Powered | Hydraulic Powered |
DEPTH | 5.5" | 5.5" |
BLADES | 5 | 5 |
BLADE LENGTH | 23.86" x 2.50" x .203" CW23.86" x 2.50" x .203" CCW20.50" x 2.50" x .203" CCW(2) 20.50" x 2.50" x .203" CW | 23.86" x 2.50" x .203" CW23.86" x 2.50" x .203" CCW20.50" x 2.50" x .203" CCW(2) 20.50" x 2.50" x .203" CW |
BLADE TIP SPEED | 15,800 fpm | 15,800 fpm |
SPINDLES | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
DECK BELTS | 1 | 1 |
DRIVE | Electric PTO Clutch | Electric PTO Clutch |
CONSTRUCTION | 11ga. Welded Steel | 11ga. Welded Steel |
SPINDLE MOUNTS | Reinforced 7ga. Doubler | Reinforced 7ga. Doubler |
IMPACT/TRIM AREAS | 1.5" x .375" Steel Bar Protector | 1.5" x .375" Steel Bar Protector | CONSTRUCTION |
FRAME | 1.5" x 3.0" x .187" Steel | 1.5" x 3.0" x .187" Steel |
ENGINE PLATE | n/a | n/a |
FRONT CASTER WHEELS | Mounted w/ Sealed Ball Bearings | Mounted w/ Sealed Ball Bearings |
FRONT CASTER FORKS | Fabricated 1/2" Steel | Fabricated 1/2" Steel |
OPERATOR PLATFORM | n/a | n/a | GENERAL |
SEAT | Grammer Suspension Seat, Isolator Platform | Grammer Suspension Seat, Isolator Platform |
FUEL CAPACITY | 12 gal. | 12 gal. |
CUP HOLDER | Yes | Yes |
FRONT TIRE | 15" x 6" | 15" x 6" |
DRIVE TIRE | 26" x 12" | 26" x 12" | PRODUCTIVITY |
ACRES PER HOUR | 9.24 aph | 9.24 aph | DIMENSIONS |
WEIGHT | 2312 lbs. | 2312 lbs. |
HEIGHT W/ ROPS UP | 71.5" | 71.5" |
HEIGHT W/ ROPS FOLDED | 54" | 54" |
LENGTH | 95.5" | 95.5" |
WIDTH | 106.1" Wings Down80.0" Wings Up at Gauge Wheels72.5" Wings Up at Deck Base | 106.1" Wings Down80.0" Wings Up at Gauge Wheels72.5" Wings Up at Deck Base |
WIDTH W/ CHUTE UP | n/a | n/a |
TIRE WIDTH | 60.3" | 60.3" | DIMENSIONS W/ CATCHER |
CATCHER TYPE | n/a | n/a |
THE ATTACHMENTS
MULCH KIT - Recycle clippings back into the soil and reclaim nutrients for your lawn.
PREMIUM ANTI-SCALP KIT - Seven heavy-duty replacement anti-scalp rollers with ball bearings for use when frequent ground contact is necessary.
BEACON KIT - Flashing beacon lights are sometimes required when mowing in high traffic or to make mowing crews more visible. Mounts on the ROPS.
LIGHT KIT - Extend your productivity into the late hours with our optional light kit. Kit contains two high-quality 12-volt lights with a switch that mounts in the instrument panel.
STEERING LEVER EXTENSION KIT - Allows height adjustment of steering levers to make your mowing experience as comfortable as possible.
FLASHER KIT - Flasher kit for increased visibility and safety.