DIABLO
Built for speed and ready to work, the Diablo boasts a top speed of 10mph and a perfect cut every time. Powered with the Kawasaki FX Engine or the Kohler EFIs. Commercial grade heavy-duty unitized 12cc pump transmission by Parker. Welded steel frame and optimized center of gravity produce speed gives you the efficiency for the job!
THE SPECS
MODEL | |||||
---|---|---|---|---|---|
52" Kohler | 60" Kawasaki | 60" Kohler | 72" Kawasaki | 72" Kohler | ENGINE |
MANUFACTURER | Kawasaki FX850 | Kawasaki FX850 | Kohler ECV824 EFI | Kawasaki FX850 | Kohler ECV860 EFI |
HP RATING | 27 HP | 27 HP | 29 HP | 27 HP | 29 HP |
COOLING | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
WARRANTY | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | DRIVE SYSTEM |
TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
TRANSMISSION | Parker Unitized 12cc/rev Pump and 15.9ci/rev Wheel Motors | Parker Unitized 12cc/rev Pump and 15.9ci/rev Wheel Motors | Parker Unitized 12cc/rev Pump and 15.9ci/rev Wheel Motors | Parker Unitized 12cc/rev Pump and 15.9ci/rev Wheel Motors | Parker Unitized 12cc/rev Pump and 15.9ci/rev Wheel Motors |
SPEED | 10 mph | 10 mph | 10 mph | 10 mph | 10 mph |
PARKING BRAKES | Patented Automatic | Patented Automatic | Patented Automatic | Patented Automatic | Patented Automatic | DECKS |
CUTTING WIDTH | 52" | 60" | 60" | 72" | 72" |
CUTTING HEIGHTS | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" |
DECK LIFT | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated |
DEPTH | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
BLADES | 3 | 3 | 3 | 3 | 3 |
BLADE LENGTH | 17.86" x 2.5" x .20" | 20.5" x 2.5" x .20" | 20.5" x 2.5" x .20" | 23.86" x 3" x .20" | 23.86" x 3" x .20" |
SPINDLES | Carbon Steel w/ Steel Shafts and Sealed Ball Bearings | Carbon Steel w/ Steel Shafts and Sealed Ball Bearings | Carbon Steel w/ Steel Shafts and Sealed Ball Bearings | Carbon Steel w/ Steel Shafts and Sealed Ball Bearings | Carbon Steel w/ Steel Shafts and Sealed Ball Bearings |
DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
CONSTRUCTION | 11ga. Fabricated | 11ga. Fabricated | 11ga. Fabricated | 11ga. Fabricated | 11ga. Fabricated |
SPINDLE MOUNTS | 11ga. Doubler, 7ga. Tripler | 11ga. Doubler, 7ga. Tripler | 11ga. Doubler, 7ga. Tripler | 11ga. Doubler, 7ga. Tripler | 11ga. Doubler, 7ga. Tripler |
IMPACT/TRIM AREAS | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | CONSTRUCTION |
FRAME | 1.5" x 3" x .187" Steel Tubing | 1.5" x 3" x .187" Steel Tubing | 1.5" x 3" x .187" Steel Tubing | 1.5" x 3" x .187" Steel Tubing | 1.5" x 3" x .187" Steel Tubing |
FRONT AXLE | n/a | n/a | n/a | n/a | n/a |
FRONT CASTER WHEELS | Steel Roller Bearings | Steel Roller Bearings | Steel Roller Bearings | Steel Roller Bearings | Steel Roller Bearings |
FRONT CASTER FORKS | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | GENERAL |
SEAT | Custom Grammar Full Suspension Seat w/ Sliding Adjustment | Custom Grammar Full Suspension Seat w/ Sliding Adjustment | Custom Grammar Full Suspension Seat w/ Sliding Adjustment | Custom Grammar Full Suspension Seat w/ Sliding Adjustment | Custom Grammar Full Suspension Seat w/ Sliding Adjustment |
FUEL CAPACITY | 11.7 gal. | 11.7 gal. | 11.7 gal. | 11.7 gal. | 11.7 gal. |
CUP HOLDER | Yes | Yes | Yes | Yes | Yes |
FRONT TIRE | 13" x 6.5" | 13" x 6.5" | 13" x 6.5" | 13" x 6.5" | 13" x 6.5" |
DRIVE TIRE | 24" x 9.5" | 24" x 12" | 24" x 12" | 24" x 12" | 24" x 12" | DIMENSIONS |
HEIGHT | 70.8" | 70.8" | 70.8" | 70.8" | 70.8" |
LENGTH | 78.7" | 78.7" | 78.7" | 78.7" | 78.7" |
WIDTH W/ CHUTE UP | 56" | 65.3" | 65.3" | 75.3" | 75.3" |
THE ATTACHMENTS
DFS CLAMSHELL CATCHER - Easy-on, easy-off blower and hopper assemblies. The BacVac catcher holds 10 bushels and utilizes an electric actuated dump.
MULCH KIT - Recycles clippings under our ultra-tough deck, allowing clippings to be cut and recut, then discharged down into the grass.
FLEX FORKS - Shock-absorbing front caster forks provide a smooth ride and even smoother cut.
STEERING LEVER EXTENSION KIT - Easily adjustable in several different ways to make your mowing experience as comfortable as possible.
ROLLER STRIPE KIT - Our innovative roller striping kit features a durable, heavy-duty system that's easy to install and is designed to leave a beautiful finish every time you mow.