Diablo MP
Demand speed and maximum performance! The Diablo MP is the fastest mower in our line with a top speed of 14mph powered by Kawasaki FX Series or Kohler EFI engines. Plus, the Diablo MP features a welded steel deck, LED lights, rugged engine guard, and a quality suspension embroidered seat.
THE SPECS
MODEL | |||||
---|---|---|---|---|---|
60" Kawasaki | 60" Kawasaki | 60" Kohler | 72" Kawasaki | 72" Kohler | ENGINE |
MANUFACTURER | Kawasaki FX850 | Kawasaki FX1000 | Kohler ECV824 EFI | Kawasaki FX1000 | Kohler ECV824 EFI |
HP RATING | 27 HP | 35 HP | 29 HP | 35 HP | 33 HP |
COOLING | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
WARRANTY | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | DRIVE SYSTEM |
TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear PY 21cc w/ Parker TG0310 Wheel Motors | Hydro-Gear PY 21cc w/ Parker TG0310 Wheel Motors | Hydro-Gear PY 21cc w/ Parker TG0310 Wheel Motors | Hydro-Gear PY 21cc w/ Parker TG0310 Wheel Motors | Hydro-Gear PY 21cc w/ Parker TG0310 Wheel Motors |
SPEED | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph |
PARKING BRAKES | Patented Automatic | Patented Automatic | Patented Automatic | Patented Automatic | Patented Automatic | DECKS |
CUTTING WIDTH | 60" | 60" | 60" | 72" | 72" |
CUTTING HEIGHTS | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" |
DECK LIFT | Foot Operated | Foot Operated | Foot Operated | Foot Operated | Foot Operated |
DEPTH | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
BLADES | 3 | 3 | 3 | 3 | 3 |
BLADE LENGTH | 20.5" x 3.0" x .25" | 20.5" x 3.0" x .25" | 20.5" x 3.0" x .25" | 23.86" x 3.0" x .25" | 23.86" x 3.0" x .25" |
SPINDLES | Ductile Iron Casting w/ Steel Shafts and Sealed Ball Bearings | Ductile Iron Casting w/ Steel Shafts and Sealed Ball Bearings | Ductile Iron Casting w/ Steel Shafts and Sealed Ball Bearings | Ductile Iron Casting w/ Steel Shafts and Sealed Ball Bearings | Ductile Iron Casting w/ Steel Shafts and Sealed Ball Bearings |
DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
CONSTRUCTION | 11ga. Fabricated | 11ga. Fabricated | 11ga. Fabricated | 11ga. Fabricated | 11ga. Fabricated |
SPINDLE MOUNTS | 11ga. Doubler, 7ga. Tripler | 11ga. Doubler, 7ga. Tripler | 11ga. Doubler, 7ga. Tripler | 11ga. Doubler, 7ga. Tripler | 11ga. Doubler, 7ga. Tripler |
IMPACT/TRIM AREAS | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | CONSTRUCTION |
FRAME | 1.5" x 3" x .188" Steel Tubing | 1.5" x 3" x .188" Steel Tubing | 1.5" x 3" x .188" Steel Tubing | 1.5" x 3" x .188" Steel Tubing | 1.5" x 3" x .188" Steel Tubing |
FRONT AXLE | n/a | n/a | n/a | n/a | n/a |
FRONT CASTER WHEELS | Steel Roller Bearings | Steel Roller Bearings | Steel Roller Bearings | Steel Roller Bearings | Steel Roller Bearings |
FRONT CASTER FORKS | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | GENERAL |
SEAT | Custom Grammar Full Suspension Seat w/ Sliding Adjustment | Custom Grammar Full Suspension Seat w/ Sliding Adjustment | Custom Grammar Full Suspension Seat w/ Sliding Adjustment | Custom Grammar Full Suspension Seat w/ Sliding Adjustment | Custom Grammar Full Suspension Seat w/ Sliding Adjustment |
FUEL CAPACITY | 11.7 gal. | 11.7 gal. | 11.7 gal. | 11.7 gal. | 11.7 gal. |
CUP HOLDER | Yes | Yes | Yes | Yes | Yes |
FRONT TIRE | 13" x 6.5" | 13" x 6.5" | 13" x 6.5" | 13" x 6.5" | 13" x 6.5" |
DRIVE TIRE | 26" x 12" | 26" x 12" | 26" x 12" | 26" x 12" | 26" x 12" | DIMENSIONS |
HEIGHT | 53" | 53" | 53" | 53" | 53" |
LENGTH | 78.7" | 78.7" | 78.7" | 85.2" | 85.2" |
WIDTH W/ CHUTE UP | 65.3" | 65.3" | 65.3" | 75.3" | 75.3" |
THE ATTACHMENTS
DFS CLAMSHELL CATCHER - Easy-on, easy-off blower and hopper assemblies. The BacVac catcher holds 10 bushels and utilizes an electric actuated dump.
MULCH KIT - Recycles clippings under our ultra-tough deck, allowing clippings to be cut and recut, then discharged down into the grass.
FLEX FORKS - Shock-absorbing front caster forks provide a smooth ride and even smoother cut.
STEERING LEVER EXTENSION KIT - Easily adjustable in several different ways to make your mowing experience as comfortable as possible.
ROLLER STRIPE KIT - Our innovative roller striping kit features a durable, heavy-duty system that's easy to install and is designed to leave a beautiful finish every time you mow.