HIKE
The classic Hike offers a superior quality cut every time. With its wide stance, sturdy drive system, and power-bar steering, the Hike is the easiest to learn — easiest to use — walk-behind steering system in its class.
THE SPECS
MODEL | ||||
---|---|---|---|---|
36" Kawasaki | 48" Kawasaki | 54" Kawasaki | 54" Kawasaki | ENGINE |
MANUFACTURER | FS481 | FS541 | FS600 | FS691 w / Electric Start |
HP RATING | 14.5 HP | 15 HP | 18.5 HP | 23 HP |
COOLING | Air Cooled, Flywheel Fan | Air Cooled, Flywheel Fan | Air Cooled, Flywheel Fan | Air Cooled, Flywheel Fan |
WARRANTY | 3 Year | 3 Year | 3 Year | 3 Year | DRIVE SYSTEM |
TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 |
SPEED | 6.3 mph | 6.3 mph | 6.3 mph | 6.3 mph |
PARKING BRAKES | Internal Transmission Mechanical Brake | Internal Transmission Mechanical Brake | Internal Transmission Mechanical Brake | Internal Transmission Mechanical Brake | DECKS |
CUTTING WIDTH | 36" | 48" | 54" | 54" |
CUTTING HEIGHTS | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" |
DECK LIFT | Hand Operated | Hand Operated | Hand Operated | Hand Operated |
DEPTH | 4" | 4" | 4" | 4" |
BLADES | 2 | 3 | 3 | 3 |
BLADE LENGTH | 20.50" x 2.50" x .20" | 16.50" x 2.50" x .20" | 18.50" x 2.50" x .20" | 18.50" x 2.50" x .20" |
SPINDLES | Aluminum w/ 1" Steel Shafts and Sealed Ball Bearings w/ Triple Protection Seals | Aluminum w/ 1" Steel Shafts and Sealed Ball Bearings w/ Triple Protection Seals | Aluminum w/ 1" Steel Shafts and Sealed Ball Bearings w/ Triple Protection Seals | Aluminum w/ 1" Steel Shafts and Sealed Ball Bearings w/ Triple Protection Seals |
DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
CONSTRUCTION | 1.5" x 2.0" x 0.120" Steel | 1.5" x 2.0" x 0.120" Steel | 1.5" x 2.0" x 0.120" Steel | 1.5" x 2.0" x 0.120" Steel |
SPINDLE MOUNTS | n/a | n/a | n/a | n/a |
IMPACT/TRIM AREAS | 1/2" x 1.5" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | CONSTRUCTION |
FRAME | 2.0" x 1.5" x .120" Steel | 2.0" x 1.5" x .120" Steel | 2.0" x 1.5" x .120" Steel | 2.0" x 1.5" x .120" Steel |
FRONT AXLE | Fabricated w/ Steel Ball Bearings | Fabricated w/ Steel Ball Bearings | Fabricated w/ Steel Ball Bearings | Fabricated w/ Steel Ball Bearings |
FRONT CASTER WHEELS | Steel Roller Bearings | Steel Roller Bearings | Steel Roller Bearings | Steel Roller Bearings |
FRONT CASTER FORKS | Fabricated 3/8" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | Fabricated 1/2" Steel | GENERAL |
SEAT | n/a | n/a | n/a | n/a |
FUEL CAPACITY | 2.4 gal. | 3.4 gal. | 3.4 gal. | 3.4 gal. |
CUP HOLDER | Yes | Yes | Yes | Yes |
FRONT TIRE | 11" x 5" | 11" x 5" | 11" x 5" | 11" x 5" |
DRIVE TIRE | 18" x 6.5" | 20" x 10" | 20" x 10" | 20" x 10" | DIMENSIONS |
HEIGHT | 40.9" | 40.9" | 40.9" | 40.9" |
LENGTH | 75" | 75" | 76.1" | 76.1" |
WIDTH W/ CHUTE UP | 38" | 50.4" | 56.5" | 56.5" |
THE ATTACHMENTS
MULCH KIT - Recycles clippings under our ultra-tough deck, allowing clippings to be cut and recut, then discharged down into the grass.