FASTRAK SDX
The FasTrakĀ® SDX comes equipped with an upgraded custom seat, bigger tires, and an engine that provides strength and reliability. The perfect zero-turn for all day performance at a great price.
THE SPECS
MODEL | |||
---|---|---|---|
48" Kohler | 54" Kohler | 60" Kohler | ENGINE |
MANUFACTURER | Kohler Confidant ZT730 | Kohler Confidant ZT730 | Kohler Confidant ZT740 |
HP (PER SAE J 1995.) | 23 HP | 23 HP | 25 HP |
DISPLACEMENT | 747cc | 747cc | 747cc |
COOLING | Air Cooled | Air Cooled | Air Cooled |
AIR CLEANER | Dual Stage Canister | Dual Stage Canister | Dual Stage Canister |
ENGINE WARRANTY | 3 Year | 3 Year | 3 Year | DRIVE SYSTEM |
TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear ZT-3400 | Hydro-Gear ZT-3400 | Hydro-Gear ZT-3400 |
SPEED | 9 mph | 9 mph | 9 mph |
PARKING BRAKES | Patented Automatic | Patented Automatic | Patented Automatic | DECKS |
CUTTING WIDTH | 48" | 54" | 60" |
CUTTING HEIGHTS | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" |
DECK LIFT | Foot Operated | Foot Operated | Foot Operated |
DEPTH | 5" | 5" | 5" |
BLADES | 3 | 3 | 3 |
BLADE LENGTH | 16.50" x 2.50" x .20" | 18.50" x 2.50" x .20" | 20.50" x 2.50" x .20" |
BLADE TIP SPEED | 18,600 fpm | 18,910 fpm | 18,410 fpm |
SPINDLES | Aluminum w/ 1" Steel Shafts and Sealed Ball Bearings | Aluminum w/ 1" Steel Shafts and Sealed Ball Bearings | Aluminum w/ 1" Steel Shafts and Sealed Ball Bearings |
DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
CONSTRUCTION | 10ga. Fabricated | 10ga. Fabricated | 10ga. Fabricated |
SPINDLE MOUNTS | Reinforced 11ga. | Reinforced 11ga. | Reinforced 11ga. |
IMPACT/TRIM AREAS | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | CONSTRUCTION |
FRAME | 1.5" x 3" x .125" Steel | 1.5" x 3" x .125" Steel | 1.5" x 3" x .125" Steel |
FRONT AXLE | Fabricated w/ Sealed Ball Bearings | Fabricated w/ Sealed Ball Bearings | Fabricated w/ Sealed Ball Bearings |
FRONT CASTER WHEELS | Heavy-Duty Ball Bearings, Greasable | Heavy-Duty Ball Bearings, Greasable | Heavy-Duty Ball Bearings, Greasable |
FRONT CASTER FORKS | Fabricated 3/8" Steel | Fabricated 3/8" Steel | Fabricated 3/8" Steel | GENERAL |
SEAT | Custom, Bolstered Vinyl Seat w/ Internal Suspension, Isolator and Armrests | Custom, Bolstered Vinyl Seat w/ Internal Suspension, Isolator and Armrests | Custom, Bolstered Vinyl Seat w/ Internal Suspension, Isolator and Armrests |
FUEL CAPACITY | 5 gal. | 5 gal. | 5 gal. |
CUP HOLDER | Yes | Yes | Yes |
FRONT TIRE | 13" x 5" | 13" x 6.5" | 13" x 6.5" |
DRIVE TIRE | 22" x 9.5" | 23" x 11" | 23" x 11" | PRODUCTIVITY |
ACRES PER HOUR | 3.49 aph | 3.93 aph | 4.36 aph | DIMENSIONS |
WEIGHT | 860 lbs. | 864 lbs. | 881 lbs. |
HEIGHT | 44.3" | 44.3" | 44.3" |
LENGTH | 73.6" | 74.42" | 75.92" |
WIDTH W/ CHUTE UP | 49.1" | 55.1" | 61.1" |
TIRE WIDTH | 47" | 52" | 52" | DIMENSIONS W/ CATCHER |
CATCHER TYPE | 2-bag | 2-bag | 2-bag |
POWERED/NON-POWERED | Powered | Powered | Powered |
CATCHER CAPACITY | 7.2 bushel | 7.2 bushel | 7.2 bushel |
MOWER LENGTH W/ CATCHER | 103.4" | 103.4" | 103.4" |
MOWER WIDTH W/ CATCHER | 58" | 64" | 70" |
THE ATTACHMENTS
2-BAG GRASS CATCHER - Only nine bolts are required to attach this 5.4 bushel, easy-to-assemble catcher. Large transfer tube for superior transfer of clippings.
MULCH KIT - Recycle clippings back into the soil and reclaim nutrients for your lawn.
FLEX FORKS - Shock absorbing front caster forks improve operator comfort and provide a more even cut, especially over uneven terrain and at higher speeds.
LIGHT KIT - Extend your productivity into the late hours with our optional light kit. Kit contains two high-quality 12-volt lights with a switch that mounts in the instrument panel.
STEERING LEVER EXTENSION KIT - Allows height adjustment of steering levers to make your mowing experience as comfortable as possible.
STRIPE KIT - Helps provide a professional manicured finish to your lawn.