RAPTOR FLIP-UP
The Raptor® Flip-Up features patent pending QuickFlip™ technology. Enjoy effortless cleaning and blade changing, automated deck height adjustment and less required storage space... all at the push of a button.
THE SPECS
MODEL | ||
---|---|---|
48" Kohler | 54" Kohler | ENGINE |
MANUFACTURER | Kohler 7000 Series HD w/ SmartChoke™ | Kohler 7000 Series HD w/ SmartChoke™ |
HP (PER SAE J 1995.) | 25 HP | 25 HP |
DISPLACEMENT | 725cc | 725cc |
COOLING | Air Cooled | Air Cooled |
AIR CLEANER | Single Stage | Single Stage |
ENGINE WARRANTY | 3 Year | 3 Year | DRIVE SYSTEM |
TYPE | Dual Hydrostatic | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 |
SPEED | 7 mph | 7 mph |
PARKING BRAKES | Patented Automatic | Patented Automatic | DECKS |
CUTTING WIDTH | 48" | 54" |
CUTTING HEIGHTS | 1.5" - 4.5" | 1.5" - 4.5" |
DECK LIFT | Electric / Hydraulic Actuated | Electric / Hydraulic Actuated |
DEPTH | 4.5" | 4.5" |
BLADES | 3 | 3 |
BLADE LENGTH | 16.50" x 2.50" x .20" | 18.50" x 2.50" x .20" |
BLADE TIP SPEED | 18,600 fpm | 18,900 fpm |
SPINDLES | Aluminum w/ 1" Shafts and Double Lip Sealed Ball Bearings | Aluminum w/ 1" Shafts and Double Lip Sealed Ball Bearings |
DRIVE | Electric PTO Clutch | Electric PTO Clutch |
CONSTRUCTION | 11ga. Fabricated | 11ga. Fabricated |
SPINDLE MOUNTS | Reinforced 7ga. | Reinforced 7ga. |
IMPACT/TRIM AREAS | 3/8" x 1" Steel Bar | 3/8" x 1" Steel Bar | CONSTRUCTION |
DECK CARRIER FRAME | 1.5" x 1.5" x .120" Steel Tubing | 1.5" x 1.5" x .120" Steel Tubing |
ENGINE/TRANSMISSION FRAME | 7ga. Frame Rails | 7ga. Frame Rails |
FRONT AXLE | Fabricated w/ Sealed Ball Bearings | Fabricated w/ Sealed Ball Bearings |
FRONT CASTER WHEELS | Commercial Duty Steel Roller Bearings, Greasable | Commercial Duty Steel Roller Bearings, Greasable |
FRONT CASTER FORKS | Fabricated 1/4" Steel | Fabricated 1/4" Steel | GENERAL |
SEAT | Premium Seat w/ Armrests | Premium Seat w/ Armrests |
FUEL CAPACITY | 3 gal. | 3 gal. |
CUP HOLDER | Yes | Yes |
FRONT TIRE | 9" x 3.5" | 9" x 3.5" |
DRIVE TIRE | 20" x 8" | 20" x 10" | PRODUCTIVITY |
ACRES PER HOUR | 2.71 aph | 3.01 aph | DIMENSIONS |
WEIGHT | 759 lbs. | 765 lbs. |
HEIGHT | 42.7" | 42.7" |
LENGTH | 69.4" | 69.4" |
WIDTH W/ CHUTE UP | 49" | 55" |
TIRE WIDTH | 43.7" | 43.7" | DIMENSIONS W/ CATCHER |
CATCHER TYPE | 2-bag | 2-bag |
POWERED/NON-POWERED | Non-powered | Non-powered |
CATCHER CAPACITY | 5.4 bushel | 5.4 bushel |
MOWER LENGTH W/ CATCHER | 89" | 89" |
MOWER WIDTH W/ CATCHER | 56.8" | 63.6" |
THE ATTACHMENTS
2-BAG GRASS CATCHER - Only nine bolts are required to attach this 5.4 bushel, easy-to-assemble catcher. Large transfer tube for superior transfer of clippings.
MULCH KIT - Recycle clippings back into the soil and reclaim nutrients for your lawn.
ENGINE GUARD - Optional engine guard provides protection and adds to the great look.
FLEX FORKS - Shock absorbing front caster forks improve operator comfort and provide a more even cut, especially over uneven terrain and at higher speeds.
LIGHT KIT - Extend your productivity into the late hours with our optional light kit. Kit contains two high-quality 12-volt lights with a switch that mounts in the instrument panel.
STEERING LEVER EXTENSION KIT - Allows height adjustment of steering levers to make your mowing experience as comfortable as possible.