SUPER S
Finally, a stand-on mower worthy of the Hustler® name. The Super S® features the toughest frame and deck in its category, best-in-class operator comfort and Hustler's signature SmoothTrak™ steering.
THE SPECS
MODEL | |||
---|---|---|---|
36" Kawasaki | 48" Kawasaki | 52" Kawasaki | ENGINE |
MANUFACTURER | Kawasaki FS541V | Kawasaki FX691V | Kawasaki FX691V |
HP (PER SAE J 1995.) | 15 HP | 22 HP | 22 HP |
DISPLACEMENT | 603cc | 726cc | 726cc |
COOLING | Air Cooled | Air Cooled | Air Cooled |
AIR CLEANER | Heavy-Duty Canister | Heavy-Duty Canister | Heavy-Duty Canister |
ENGINE WARRANTY | 3 Year | 3 Year | 3 Year | DRIVE SYSTEM |
TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
PUMPS | Hydro-Gear 10cc Pump | Hydro-Gear 10cc Pump | Hydro-Gear 10cc Pump |
WHEEL MOTORS | Parker TL0195 | Parker TL0195 | Parker TL0195 |
HYDRAULIC LINES | n/a | n/a | n/a |
HYDRAULIC COOLING | n/a | n/a | n/a |
RESERVOIR CAPACITY | n/a | n/a | n/a |
TRANSMISSION | n/a | n/a | n/a |
SPEED | 8 mph | 9 mph | 9 mph |
PARKING BRAKES | Hand Operated | Hand Operated | Hand Operated | DECKS |
CUTTING WIDTH | 36" | 48" | 52" |
CUTTING HEIGHTS | 1.5" - 5.5" | 1.5" - 5.5" | 1.5" - 5.5" |
DECK LIFT | Hand Operated | Hand Operated | Hand Operated |
DEPTH | 5.5" | 5.5" | 5.5" |
BLADES | 2 | 3 | 3 |
BLADE LENGTH | 17.86" x 2.50" x .20" | 16.50" x 2.50" x .20" | 17.86" x 2.50" x .20" |
BLADE TIP SPEED | n/a | n/a | n/a |
SPINDLES | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
DECK BELTS | n/a | n/a | n/a |
DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
CONSTRUCTION | 7ga. Fabricated w/ 7ga. Wrappers | 10ga. Fabricated w/ 7ga. Wrappers | 10ga. Fabricated w/ 7ga. Wrappers |
SPINDLE MOUNTS | 7ga. w/ 11ga. Doubler | 10ga. w/ 11ga. Doubler | 10ga. w/ 11ga. Doubler |
IMPACT/TRIM AREAS | 11ga. Formed Channel w/ Rolled Bottom | 11ga. Formed Channel w/ Rolled Bottom | 11ga. Formed Channel w/ Rolled Bottom | CONSTRUCTION |
FRAME | 1.5" x 2" x .179" Steel | 1.5" x 3" x .188" Steel | 1.5" x 3" x .188" Steel |
ENGINE PLATE | 7ga. w/ 11 ga. Jackshaft Doubler | 7ga. w/ 11 ga. Jackshaft Doubler | 7ga. w/ 11 ga. Jackshaft Doubler |
FRONT CASTER WHEELS | Heavy-Duty Ball Bearings, Greasable | Heavy-Duty Ball Bearings, Greasable | Heavy-Duty Ball Bearings, Greasable |
FRONT CASTER FORKS | Fabricated 3/8" Steel | Fabricated 3/8" Steel | Fabricated 3/8" Steel |
OPERATOR PLATFORM | 7ga. w/ Embossed Tread Pattern | 7ga. w/ Embossed Tread Pattern | 7ga. w/ Embossed Tread Pattern | GENERAL |
SEAT | n/a | n/a | n/a |
FUEL CAPACITY | 6.5 gal. | 7.3 gal. | 7.3 gal. |
CUP HOLDER | No | No | No |
FRONT TIRE | 11" x 4" | 13" x 5" | 13" x 5" |
DRIVE TIRE | 18" x 8.5" | 20" x 10" | 20" x 10" | PRODUCTIVITY |
ACRES PER HOUR | 2.33 aph | 3.49 aph | 3.93 aph | DIMENSIONS |
WEIGHT | 910 lbs. | 1040 lbs. | 1055 lbs. |
HEIGHT | 47.8" | 47.8" | 47.8" |
LENGTH | 63.5" | 64" | 64" |
WIDTH | 48" | 60.7" | 64.8" |
WIDTH W/ CHUTE UP | 39" | 50.4" | 54.4" |
TIRE WIDTH | 36.3" | 44.7" | 49.1" | DIMENSIONS W/ CATCHER |
CATCHER TYPE | Side Catcher | Side Catcher | Side Catcher |
POWERED/NON-POWERED | Non-powered | Non-powered | Non-powered |
CATCHER CAPACITY | 3.5 bushel | 3.5 bushel | 3.5 bushel |
MOWER LENGTH W/ CATCHER | 63.5" | 64" | 64" |
MOWER WIDTH W/ CATCHER | 56" | 68" | 72" |
* Other available models: 52" Kohler ECV730 EFI | 60" Kawasaki FX730V | 60" Kohler ECV740 EFI
THE ATTACHMENTS
SIDE-MOUNT CATCHER - Keep lawns clean and sleek with the deck-mounted catcher. Catcher has a 3.5-bushel capacity.
MULCH KIT - Recycle clippings back into the soil and reclaim nutrients for your lawn.
LIGHT KIT - Extend your productivity into the late hours with our optional light kit.