TRIMSTAR
TrimStar® is the most innovative walk-behind machine in the professional mowing industry. Patented H-Bar® steering is the easiest-to-use walk-behind system in the field.
THE SPECS
MODEL | |||
---|---|---|---|
36" Kawasaki | 48" Kawasaki | 54" Kawasaki | ENGINE |
MANUFACTURER | Kawasaki FS481 | Kawasaki FS541 | Kawasaki FS600 |
HP (PER SAE J 1995.) | 14.5 HP | 15 HP | 18.5 HP |
DISPLACEMENT | 603cc | 603cc | 603cc |
COOLING | Air Cooled | Air Cooled | Air Cooled |
AIR CLEANER | Heavy-Duty Canister | Heavy-Duty Canister | Heavy-Duty Canister |
ENGINE WARRANTY | 3 Year | 3 Year | 3 Year | DRIVE SYSTEM |
TYPE | Dual Hydrostatic | Dual Hydrostatic | Dual Hydrostatic |
PUMPS | n/a | n/a | n/a |
WHEEL MOTORS | n/a | n/a | n/a |
HYDRAULIC LINES | n/a | n/a | n/a |
HYDRAULIC COOLING | Pump Mounted Fans | Pump Mounted Fans | Pump Mounted Fans |
RESERVOIR CAPACITY | 2 qt. Per Side | 2 qt. Per Side | 2 qt. Per Side |
TRANSMISSION | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 |
SPEED | 6.3 mph | 6.3 mph | 6.3 mph |
PARKING BRAKES | Hand Operated | Hand Operated | Hand Operated | DECKS |
CUTTING WIDTH | 36" | 48" | 54" |
CUTTING HEIGHTS | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" |
DECK LIFT | Foot Operated | Foot Operated | Foot Operated |
DEPTH | 4.5" | 4.5" | 4.5" |
BLADES | 2 | 3 | 3 |
BLADE LENGTH | 20.5" x 2.5" x .20" RH13.75" x 2.5" .20" LH | 16.5" x 2.5" x .20" | 18.5" x 2.5" x .20" |
BLADE TIP SPEED | 18,400 fpm | 18,600 fpm | 18,920 fpm |
SPINDLES | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
DECK BELTS | 1 | 1 | 1 |
DRIVE | Electric PTO Clutch | Electric PTO Clutch | Electric PTO Clutch |
CONSTRUCTION | 11ga. + 7ga. Welded Steel | 11ga. + 7ga. Welded Steel | 11ga. + 7ga. Welded Steel |
SPINDLE MOUNTS | n/a | n/a | n/a |
IMPACT/TRIM AREAS | 0.5" x 1.5" Steel Bar Protector | 1" x .375" Steel Bar Protector | 1" x .375" Steel Bar Protector | CONSTRUCTION |
FRAME | 1.5" x 2.0" x .120" Steel | 1.5" x 2.0" x .120" Steel | 1.5" x 2.0" x .120" Steel |
FRONT AXLE | n/a | n/a | n/a |
FRONT CASTER WHEELS | Mounted w/ Sealed Ball Bearings | Mounted w/ Sealed Ball Bearings | Mounted w/ Sealed Ball Bearings |
FRONT CASTER FORKS | Fabricated 3/8" Steel | Fabricated 3/8" Steel | Fabricated 3/8" Steel | GENERAL |
SEAT | n/a | n/a | n/a |
FUEL CAPACITY | 3.4 gal. | 3.4 gal. | 3.4 gal. |
CUP HOLDER | No | No | No |
FRONT TIRE | 11" x 4" | 11" x 4" | 11" x 4" |
DRIVE TIRE | 18" x 6.5" | 20" x 10" | 20" x 10" | PRODUCTIVITY |
ACRES PER HOUR | 1.88 aph | 2.44 aph | 2.75 aph | DIMENSIONS |
WEIGHT | 581 lbs. | 660 lbs. | 685 lbs. |
HEIGHT | 42.55" | 42.55" | 42.55" |
LENGTH | 74.55" | 74.55" | 75.88" |
WIDTH W/ CHUTE UP | 38.4" | 51" | 57.1" |
TIRE WIDTH | 35" | 46.75" | 46.75" | DIMENSIONS W/ CATCHER |
CATCHER TYPE | Side Catcher | Side Catcher | Side Catcher |
POWERED/NON-POWERED | Non-powered | Non-powered | Non-powered |
CATCHER CAPACITY | 3.5 bushel | 3.5 bushel | 3.5 bushel |
MOWER LENGTH W/ CATCHER | 74.55" | 74.55" | 75.88" |
MOWER WIDTH W/ CATCHER | 56.7" | 68.7" | 75.2" |
* Other available model: 54" Kawasaki FS691 (w/ Electric Start)
THE ATTACHMENTS
SIDE-MOUNT CATCHER - Keep lawns clean and sleek with the deck-mounted catcher. Catcher has a 3.5-bushel capacity.
MULCH KIT - Recycle clippings back into the soil and reclaim nutrients for your lawn.